
| Date entrée | Navire | Pavillon | Agent | Prov. | Situation | Obs. |
|---|---|---|---|---|---|---|
| Ces informations sont affichées à titre indicatif et n'ont aucun caractère contractuel. | ||||||
| 03/02/12 03:00 | STOLT SKUA | CAYMAN (ÎLES) | SEA INVEST P | ROTTERDAM | Parti le : | 04/02 |
| 03/02/12 04:50 | BRO SINCERO | SUEDE | INCHCAPE SHI | FAWLEY | Parti le : | 04/02 LE HAVRE |
| 02/02/12 15:35 | MCT MONTE ROSA | SUISSE | FERRARI SHIP | SILLAMAE | Parti le : | 04/02 SILLAMAE |
| 02/02/12 16:32 | SARAH WONSILD | ITALIE | HUMANN & TAC | ANTWERP | Parti le : | 04/02 FAWLEY |
| 31/01/12 23:52 | GAASTBORG | ANTILLES NEERLAND | EUROPORTS FR | KARLSBORG AX | Parti le : | 04/02 GUNNESS WHAR |
| 02/02/12 14:50 | DUTCH MATE | PAYS-BAS | FERRARI SHIP | TERNEUZEN | Parti le : | 03/02 ROTTERDAM |
| 03/02/12 08:45 | ARX | LUXEMBOURG | AGSM Ag Gest | ZEEBRUGGE | Parti le : | 03/02 CORK |
| 02/02/12 02:25 | TASMAN | GIBRALTAR | ROSA SHIP AG | TILBURY | Parti le : | 03/02 PORTUGAL N-D |
| 02/02/12 13:45 | MAGDALENA | HONG-KONG | HUMANN & TAC | KARSTOE | Parti le : | 03/02 RADE A ORDRE |
| 28/01/12 22:17 | JANNE WONSILD | ITALIE | HUMANN & TAC | ANVERS | Parti le : | 03/02 FAWLEY |
| 29/01/12 22:50 | AFRICAN FOREST | ANTIGUA & BARBUDA | LOGSHIP ROUE | ANVERS | Parti le : | 03/02 ABIDJAN |
| 31/01/12 01:27 | KRASLAVA | MARSHALL (ÎLES) | HUMANN & TAC | ROTTERDAM | Parti le : | 03/02 ROTTERDAM |
| 23/01/12 22:05 | SEATROUT | ALLEMAGNE | HUMANN & TAC | PRIMORSK | Parti le : | 03/02 PROVIDENCE |
| 30/01/12 11:00 | DIAMONDE | ST-VINCENT & GRENAD | PROVERMARINE | FOYNES | Parti le : | 03/02 KANTVIK |
| 02/02/12 01:02 | WISDOM | PAYS-BAS | URA | NEWPORT | Parti le : | 03/02 GRANGEMOUTH |
| 01/02/12 00:01 | PRIDE | GIBRALTAR | EUROPORTS FR | HUELVA | Parti le : | 03/02 AVONMOUTH |
| 01/02/12 12:46 | WALTER HAMMANN | ALLEMAGNE | ISAMAR | NEW HOLLAND | Parti le : | 03/02 SILLOTH |
| 31/01/12 11:45 | BALTIC EXCELLENT | FINLANDE | PROMARITIME | AMSTERDAM | Parti le : | 03/02 RAUMA |
| 01/02/12 14:40 | STOLT KITTIWAKE | ROYAUME-UNI | PROVERMARINE | DELFZIJL | Parti le : | 02/02 RADE A ORDRE |
| 31/01/12 13:13 | HELENIC | PAYS-BAS | EUROPORTS FR | FLUSHING/VLI | Parti le : | 02/02 ANVERS |
| 01/02/12 02:33 | CMA CGM FORT ST LOUI | FRANCE | CMA-CGM Le H | DUNKERQUE | Parti le : | 02/02 LE HAVRE |
| 01/02/12 13:06 | BOMAR MARS | MALTE yc GOZO/COMINO | HUMANN & TAC | ROTTERDAM | Parti le : | 02/02 ROTTERDAM |
| 01/02/12 02:50 | TWISTER | PAYS-BAS | FERRARI SHIP | FAWLEY | Parti le : | 02/02 FAWLEY |
| 30/01/12 11:32 | SWAN ARROW | BAHAMAS (ÎLES) | HUMANN & TAC | ANVERS | Parti le : | 02/02 SANTANDER |
| 11/01/12 08:30 | AL MINUFIYAH | EGYPTE | PROMARITIME | LAS PALMAS | Parti le : | 02/02 SYRIE N-D |
| 31/01/12 12:00 | TINA THERESA | DANEMARK | SEA INVEST F | KALININGRAD | Parti le : | 02/02 AMSTERDAM |
| 01/02/12 00:20 | VENERE | MALTE yc GOZO/COMINO | BURGER PORT | PORTLAND-UK | Parti le : | 02/02 FAWLEY |
| 28/01/12 10:40 | SEA CHARENTE | PAYS-BAS | PROVERMARINE | NORTHFLEET | Parti le : | 01/02 CREEKSEA |
| 01/02/12 00:10 | STURGEON | PAYS-BAS | FERRARI SHIP | FAWLEY | Parti le : | 01/02 FAWLEY |
| 30/01/12 13:05 | KENZA | MAROC | AGENA TRAMPI | ANVERS | Parti le : | 01/02 CASABLANCA |
| 28/01/12 10:07 | PAPER MOON | ANTIGUA & BARBUDA | SURVEYFERT S | GOOLE | Parti le : | 01/02 CASABLANCA |
| 01/02/12 01:41 | FRIO HELLENIC | PANAMA | SEA SHIPPING | FLUSHING/VLI | Parti le : | 01/02 POINTE A PIT |
| 30/01/12 10:45 | MARY WONSILD | ITALIE | HUMANN & TAC | ROTTERDAM | Parti le : | 01/02 ANVERS |
| 30/01/12 13:15 | HAPPY GIRL | ROYAUME-UNI | HUMANN & TAC | BRAEFOOT BAY | Parti le : | 01/02 BRAEFOOT BAY |
| 31/01/12 13:42 | ARX | LUXEMBOURG | AGSM Ag Gest | DUBLIN | Parti le : | 31/01 RTM |
| 30/01/12 10:50 | NOVATRANS | PAYS-BAS | PROMARITIME | HARTLEPOOL | Parti le : | 31/01 ANVERS |
| 30/01/12 11:36 | OSPREY FIGHTER | ST-VINCENT & GRENAD | AGENA TRAMPI | ROTTERDAM | Parti le : | 31/01 ROTTERDAM |
| 29/01/12 15:00 | IVY | CHYPRE | HUMANN & TAC | ROTTERDAM | Parti le : | 31/01 MER |
| 27/01/12 23:37 | TORM CECILIE | DANEMARK | HUMANN & TAC | PORTLAND-USA | Parti le : | 31/01 PUERTO LA CR |
| 29/01/12 10:55 | MARFRET GUYANE | FRANCE | MARFRET | BELEM | Parti le : | 31/01 LE HAVRE |
| 29/01/12 10:40 | NORDIC INGE | DANEMARK | FERRARI SHIP | GHENT | Parti le : | 31/01 RADE A ORDRE |
| 29/01/12 23:00 | OPS HAMBURG | LIBERIA | CMA-CGM Le H | CASABLANCA | Parti le : | 31/01 LE HAVRE |
| 29/01/12 11:17 | FRI PORSGRUNN | GIBRALTAR | SEA INVEST F | CORK | Parti le : | 30/01 ST PETERSBOU |
| 28/01/12 09:55 | RIGA | ANTIGUA & BARBUDA | SEA INVEST F | DUNKERQUE | Parti le : | 30/01 RADE A ORDRE |
| 28/01/12 22:31 | GALA | ANTIGUA & BARBUDA | ROSA SHIP AG | SANTANDER | Parti le : | 30/01 LISBONNE |
| 28/01/12 14:30 | JANESIA ASPHALT VI | PANAMA | INCHCAPE SHI | ANVERS | Parti le : | 30/01 ANVERS |
| 28/01/12 22:10 | GAS CERBERUS | LIBERIA | HUMANN & TAC | BREST | Parti le : | 30/01 DUBLIN |
| 28/01/12 22:50 | BACO-LINER 2 | LIBERIA | NAVITAINER | NOUAKCHOTT | Parti le : | 30/01 NOUACHOTT |
| 28/01/12 10:05 | SERRA-MERT | MALTE yc GOZO/COMINO | SEA INVEST F | LE HAVRE | Parti le : | 30/01 DUNKERQUE |
| 26/01/12 10:10 | RHONE | MALTE yc GOZO/COMINO | HUMANN & TAC | FAWLEY | Parti le : | 30/01 GAND |
| 27/01/12 11:05 | MAERSK ROSYTH | DANEMARK | INCHCAPE SHI | ROTTERDAM | Parti le : | 30/01 ROTTERDAM |
| 28/01/12 22:30 | STOLT FULMAR | CAYMAN (ÎLES) | PROVERMARINE | ROTTERDAM | Parti le : | 29/01 ROTTERDAM |
| 28/01/12 10:10 | BITTEN THERESA | MALTE yc GOZO/COMINO | SEA INVEST F | ANVERS | Parti le : | 29/01 ANVERS |
| 27/01/12 22:55 | BIRTHE THERESA | SINGAPOUR | SEA INVEST F | BILBAO | Parti le : | 29/01 RUISBROEK |
| 28/01/12 13:40 | LADY STEPHANIE | ANTIGUA & BARBUDA | FERRARI SHIP | ANVERS | Parti le : | 29/01 ANVERS |
| 28/01/12 22:55 | SAND FULMAR | ROYAUME-UNI | SEA INVEST P | LONDRES | Parti le : | 29/01 LONDRES |
| 27/01/12 10:00 | ARISTOTE | BAHAMAS (ÎLES) | PROVERMARINE | KOLDING | Parti le : | 29/01 GREAT YARMOU |
| 26/01/12 09:00 | CLARITY | ST-VINCENT & GRENAD | PROVERMARINE | BIRKENHEAD | Parti le : | 29/01 RIDHAM DOCK |
| 25/01/12 23:43 | EL CONDOR PAS | PANAMA | EURO DOCKS S | ALGER | Parti le : | 29/01 ALGER |
| 26/01/12 21:05 | BOMAR MARS | MALTE yc GOZO/COMINO | HUMANN & TAC | ROTTERDAM | Parti le : | 29/01 ROTTERDAM |
| 25/01/12 00:30 | CREMONA | ANTIGUA & BARBUDA | SEA INVEST F | TARENTE | Parti le : | 29/01 CASABLANCA |
| 24/01/12 07:52 | DELFIN | GIBRALTAR | WORMS ROUEN | RIGA | Parti le : | 28/01 DUBLIN |
| 27/01/12 10:05 | CLIPPER CUILLIN | BAHAMAS (ÎLES) | HUMANN & TAC | ROTTERDAM | Parti le : | 28/01 ROTTERDAM |
| 24/01/12 10:15 | COPENHAGEN | ANTIGUA & BARBUDA | ISAMAR | EMDEN | Parti le : | 28/01 RADE A ORDRE |
| 26/01/12 12:50 | KEMIRA GAS | BELGIQUE | SEA INVEST F | HULL | Parti le : | 28/01 HULL |
| 26/01/12 22:00 | BRO SINCERO | SUEDE | INCHCAPE SHI | LE HAVRE | Parti le : | 28/01 FAWLEY |
| 25/01/12 20:57 | NAJADE | PAYS-BAS | EURO DOCKS S | FECAMP | Parti le : | 28/01 CASABLANCA |
| 26/01/12 08:54 | EEMS SUN | PAYS-BAS | FERRARI SHIP | BREST | Parti le : | 28/01 LISBONNE |
| 26/01/12 11:54 | LEVANA | GIBRALTAR | HUMANN & TAC | SLAGEN | Parti le : | 28/01 RADE A ORDRE |
| 27/01/12 15:10 | ARX | LUXEMBOURG | AGSM Ag Gest | DUBLIN | Parti le : | 28/01 CORK |
| 25/01/12 08:45 | HELEN | BAHAMAS (ÎLES) | PROVERMARINE | SOUTHAMPTON | Parti le : | 27/01 BELFAST |
| 27/01/12 06:00 | CHAMBON NOROIT | FRANCE | CALAIS | Parti le : | 27/01 ST MALO | |
| 25/01/12 20:46 | DELTAGAS | ANTIGUA & BARBUDA | HUMANN & TAC | ROTTERDAM | Parti le : | 27/01 ROTTERDAM |
| 24/01/12 10:25 | LION | GRECE | FERRARI SHIP | ROTTERDAM | Parti le : | 27/01 CIENFUEGOS |
| 23/01/12 04:45 | OSTGARD | PAYS-BAS | ISAMAR | KASKINEN | Parti le : | 27/01 HUSUM |
| 24/01/12 21:50 | KOPALNIA HALEMBA | MALTE yc GOZO/COMINO | PROVERMARINE | IJMUIDEN | Parti le : | 27/01 CHYPRE N-D |
| 23/01/12 20:26 | NIKOL H | MARSHALL (ÎLES) | ROSA SHIP AG | VADO LIGURE/ | Parti le : | 27/01 ALGERIE N-D |
| 25/01/12 22:50 | EUROCARGO EUROPA | MALTE yc GOZO/COMINO | AGSM Ag Gest | ANVERS | Parti le : | 27/01 BANJUL |
| 26/01/12 09:50 | SERENADA | LITUANIE | MARFRET | LE HAVRE | Parti le : | 27/01 LE HAVRE |
| 24/01/12 20:15 | POLARIS | ALLEMAGNE | PROMARITIME | KOTKA | Parti le : | 26/01 RAUMA |
| 23/01/12 19:32 | ARKLOW STAR | PAYS-BAS | FERRARI SHIP | AVEIRO | Parti le : | 26/01 WATERFORD |
| 24/01/12 08:00 | LAURA-H | GIBRALTAR | AGSMR/AGSM R | ANVERS | Parti le : | 26/01 FLUSHING/VLI |
| 25/01/12 10:15 | MOZART | ANTIGUA & BARBUDA | HUMANN & TAC | RADE A ORDRE | Parti le : | 26/01 ANVERS |
| 20/01/12 17:25 | ETOILE | LIBERIA | ROSA SHIP AG | AMSTERDAM | Parti le : | 26/01 MAROC N-D |
| 24/01/12 23:08 | CMA CGM FORT ST GEOR | FRANCE | CMA-CGM Le H | FORT DE FRAN | Parti le : | 26/01 LE HAVRE |
| 25/01/12 16:45 | SOUTHERN BAY | LIBERIA | SEA SHIPPING | FLUSHING/VLI | Parti le : | 26/01 POINTE A PIT |
| 24/01/12 21:50 | IONIAN | MALTE yc GOZO/COMINO | HUMANN & TAC | DAGENHAM | Parti le : | 26/01 ROTTERDAM |
| 22/01/12 18:42 | ISA | CHYPRE | HUMANN & TAC | ITALIE N-D | Parti le : | 26/01 ALGERIE N-D |
| 20/01/12 04:16 | ROUBINI K | MALTE yc GOZO/COMINO | ISAMAR | IMMINGHAM | Parti le : | 26/01 NEMRUT BAY |
| 24/01/12 10:30 | SCF NEVA | LIBERIA | FERRARI SHIP | TALLINN | Parti le : | 26/01 RUSSIE BALTI |
| 23/01/12 20:55 | CENTA | ANTIGUA & BARBUDA | TAURIN | ALGESIRAS | Parti le : | 26/01 MAROC |
| 23/01/12 20:01 | FLINTER ALAND | PAYS-BAS | SEA INVEST F | CEUTA | Parti le : | 25/01 RADE A ORDRE |
| 19/01/12 02:40 | DOVER | GRECE | TAURIN | AMSTERDAM | Parti le : | 25/01 JORF LASFAR |
| 23/01/12 09:15 | ROSA DELMAS | ROYAUME-UNI | CMA-CGM Le H | LA ROCHELLE/ | Parti le : | 25/01 ANVERS |
| 24/01/12 08:05 | CLYDE FISHER | BAHAMAS (ÎLES) | INCHCAPE SHI | TEESPORT | Parti le : | 25/01 THAMESPORT |
| 24/01/12 22:48 | ARX | LUXEMBOURG | AGSM Ag Gest | DUBLIN | Parti le : | 25/01 ROTTERDAM |
| 24/01/12 08:48 | ESMERALDA | PAYS-BAS | SEA SHIPPING | DUNKERQUE | Parti le : | 25/01 PAPEETE |
| 24/01/12 07:53 | WILSON LAHN | BARBADE (LA) | PROMARITIME | FLORO | Parti le : | 24/01 DUNKERQUE |
| 22/01/12 21:50 | RIAD AHMEDOV | MALTE yc GOZO/COMINO | ROSA SHIP AG | LORIENT | Parti le : | 24/01 LIMASSOL |
| 23/01/12 21:02 | MOZART | ANTIGUA & BARBUDA | FERRARI SHIP | ROTTERDAM | Parti le : | 24/01 PORT JEROME |
| 23/01/12 06:55 | GLOBAL SUN | GIBRALTAR | SEA INVEST F | DUNKERQUE | Parti le : | 24/01 DUNKERQUE |
| 22/01/12 10:05 | JAN/V | ANTIGUA & BARBUDA | HUMANN & TAC | EL FERROL | Parti le : | 24/01 GLASSON DOCK |
| 23/01/12 19:45 | CAROLINE ESSBERGER | PAYS-BAS | FERRARI SHIP | FAWLEY | Parti le : | 24/01 A ORDRE |
| 22/01/12 21:45 | BRO SINCERO | SUEDE | INCHCAPE SHI | LE HAVRE | Parti le : | 24/01 LE HAVRE |
| 23/01/12 07:28 | GRENDON | BAHAMAS (ÎLES) | AGENA TRAMPI | GOTEBORG | Parti le : | 24/01 AGADIR |
| 23/01/12 07:10 | STOLT KITTIWAKE | ROYAUME-UNI | SEA INVEST P | ANVERS | Parti le : | 24/01 MANCHE Non P |
| 22/01/12 18:50 | LADY STEPHANIE | ANTIGUA & BARBUDA | FERRARI SHIP | ANTWERP | Parti le : | 24/01 ANVERS |
| 22/01/12 06:10 | CMA CGM PLATON | ROYAUME-UNI | CMA-CGM Le H | TILBURY | Parti le : | 24/01 DEGRAD DES C |
| 22/01/12 20:26 | BOMAR MARS | MALTE yc GOZO/COMINO | HUMANN & TAC | TEES | Parti le : | 23/01 ROTTERDAM |
| 22/01/12 19:40 | BF EUPHORIA | ANTIGUA & BARBUDA | BURGER PORT | LE HAVRE | Parti le : | 23/01 CASABLANCA |
| 21/01/12 19:15 | MAERSK ROSYTH | DANEMARK | INCHCAPE SHI | ROTTERDAM | Parti le : | 23/01 ROTTERDAM |
| 21/01/12 08:11 | RIGA | ANTIGUA & BARBUDA | SEA INVEST F | DUNKERQUE | Parti le : | 23/01 DUNKERQUE |
| 12/01/12 02:15 | RM THOMAS | FRANCE | BORDEAUX | Parti le : | 23/01 MER | |
| 22/01/12 18:30 | NIKLAS G. | ANTIGUA & BARBUDA | TAURIN | SETUBAL | Parti le : | 23/01 BRAKE |
| 21/01/12 09:05 | JANESIA ASPHALT VI | PANAMA | INCHCAPE SHI | BELFAST | Parti le : | 23/01 ANVERS |
| 22/01/12 06:20 | LADY HILDE | SINGAPOUR | HUMANN & TAC | KARSTOE | Parti le : | 23/01 KARSTOE |
| 22/01/12 06:25 | MARY WONSILD | ITALIE | HUMANN & TAC | ROTTERDAM | Parti le : | 23/01 ROTTERDAM |
| 21/01/12 07:10 | PALLAS GLORY | GIBRALTAR | FERRARI SHIP | IMMINGHAM | Parti le : | 22/01 FOS SUR MER |
| 18/01/12 15:00 | ANDRE W | ANTIGUA & BARBUDA | EUROPORTS FR | BREME | Parti le : | 22/01 HOOK OF HOLL |
| 20/01/12 06:45 | SICHEM MISSISSIPPI | PANAMA | INCHCAPE SHI | ANVERS | Parti le : | 22/01 LE HAVRE |
| 20/01/12 05:55 | EXCELLO | SUEDE | INCHCAPE SHI | ANVERS | Parti le : | 22/01 SLAGEN |
| 20/01/12 16:30 | COSTANZA WONSILD | ITALIE | HUMANN & TAC | ANVERS | Parti le : | 22/01 FAWLEY |
| 20/01/12 04:05 | HELEN | BAHAMAS (ÎLES) | PROVERMARINE | TILBURY | Parti le : | 22/01 SOUTHAMPTON |
| 20/01/12 05:50 | MCT MONTE ROSA | SUISSE | FERRARI SHIP | CONSTANTZA | Parti le : | 21/01 SILLAMAE |
| 21/01/12 05:05 | SAND FULMAR | ROYAUME-UNI | SEA INVEST P | NORTHFLEET | Parti le : | 21/01 MANCHE Non P |
| 19/01/12 16:57 | BREGEN | NORVEGE | INCHCAPE SHI | FAWLEY | Parti le : | 21/01 THAMESPORT |
| 19/01/12 18:45 | JOLIE BRISE | PAYS-BAS | TAURIN | ROSCOFF BLOS | Parti le : | 21/01 ST PETERSBOU |
| 16/01/12 02:57 | MERMERDELEN | ANTIGUA & BARBUDA | ROSA SHIP AG | SEVILLE | Parti le : | 21/01 RADE A ORDRE |
| 20/01/12 09:10 | ARX | LUXEMBOURG | AGSM Ag Gest | ZEEBRUGGE | Parti le : | 21/01 DUBLIN |
| 19/01/12 15:15 | ULRIKE G. | ANTIGUA & BARBUDA | EUROPORTS FR | MARIN, PONTE | Parti le : | 20/01 STETTIN (SZC |
| 17/01/12 14:57 | GANT FLAIR | MALTE yc GOZO/COMINO | PROVERMARINE | GAND | Parti le : | 20/01 ALGERIE N-D |
| 16/01/12 12:03 | CASSIOPEIA STAR | MALTE yc GOZO/COMINO | MARFRET | ALGESIRAS | Parti le : | 20/01 C.O.A |
| 18/01/12 13:35 | LS CONCORDE | GIBRALTAR | HUMANN & TAC | HAMBOURG | Parti le : | 20/01 ZELZATE |
| 20/01/12 04:30 | HOPE BAY | ANTILLES NEERLAND | SEA SHIPPING | ROTTERDAM | Parti le : | 20/01 PHILIPSBURG |
| 19/01/12 02:42 | CHYRA | ALLEMAGNE | FERRARI SHIP | GARSTON | Parti le : | 20/01 GIJON |
| 19/01/12 19:40 | STELLAPRIMA | PAYS-BAS | PROMARITIME | TAKORADI | Parti le : | 20/01 ROTTERDAM |
| 19/01/12 15:20 | VERDI | ANTIGUA & BARBUDA | WORMS ROUEN | HAMBOURG | Parti le : | 20/01 ANVERS |
| 19/01/12 05:29 | TWISTER | PAYS-BAS | FERRARI SHIP | FAWLEY | Parti le : | 20/01 FAWLEY |
| 19/01/12 05:22 | STOLT SANDPIPER | ROYAUME-UNI | PROVERMARINE | ANVERS | Parti le : | 20/01 RADE A ORDRE |
| 18/01/12 01:00 | BALTIC CARRIER | GIBRALTAR | URA | ROTTERDAM | Parti le : | 20/01 GRANGEMOUTH |
| 14/01/12 22:40 | EST | LETTONIE | PROVERMARINE | RYE | Parti le : | 20/01 PORT TALBOT |
| 19/01/12 02:25 | TOLI | TURQUIE | SEA INVEST F | ROTTERDAM | Parti le : | 20/01 ROTTERDAM |
| 19/01/12 02:32 | SMARAGD | PAYS-BAS | ROSA SHIP AG | NANTES/SAINT | Parti le : | 20/01 GAND |
| 17/01/12 12:30 | BALTIC EXCELLENT | FINLANDE | PROMARITIME | AMSTERDAM | Parti le : | 19/01 RAUMA |
| 18/01/12 14:18 | SAFMARINE LINYATI | SRI LANKA | EURO DOCKS S | ANVERS | Parti le : | 19/01 CHERBOURG |
| 12/01/12 21:25 | UMAR 1 | MALTE yc GOZO/COMINO | HUMANN & TAC | HAMBURG | Parti le : | 19/01 MER |
| 17/01/12 14:10 | KRASLAVA | MARSHALL (ÎLES) | HUMANN & TAC | IMMINGHAM | Parti le : | 19/01 ROTTERDAM |
| 18/01/12 02:55 | NIJINSKY | SINGAPOUR | HUMANN & TAC | GEMLIK | Parti le : | 19/01 RADE A ORDRE |
| 17/01/12 16:56 | MERLE | GIBRALTAR | HUMANN & TAC | TEIGNMOUTH | Parti le : | 19/01 IMMINGHAM |
| 18/01/12 13:43 | CLIPPER CUILLIN | BAHAMAS (ÎLES) | HUMANN & TAC | ROTTERDAM | Parti le : | 19/01 ROTTERDAM |
| 18/01/12 13:50 | LADY MARTINE | SINGAPOUR | AGENA TRAMPI | LEIXOES | Parti le : | 19/01 MILFORD HAVE |
| 14/01/12 22:50 | HELGA | ANTIGUA & BARBUDA | PROVERMARINE | LE LEGUE (ST | Parti le : | 19/01 GLASGOW |
| 18/01/12 00:55 | TROY | MALTE yc GOZO/COMINO | HUMANN & TAC | LE HAVRE | Parti le : | 19/01 MER |
| 18/01/12 14:24 | STOLT EGRET | CAYMAN (ÎLES) | SEA INVEST P | LE HAVRE | Parti le : | 19/01 LE HAVRE |
| 17/01/12 13:52 | SHIRVAN | MALTE yc GOZO/COMINO | EURO DOCKS S | AARHUS | Parti le : | 19/01 DAMIETTE |
| 12/01/12 10:45 | AQUARIUS | LITUANIE | PROVERMARINE | AARHUS | Parti le : | 19/01 NORTHFLEET |
| 18/01/12 01:20 | DELFBORG | PAYS-BAS | SEA INVEST F | DUNKERQUE | Parti le : | 18/01 ANVERS |
| 17/01/12 14:50 | HORNISSE | ALLEMAGNE | HUMANN & TAC | IMMINGHAM | Parti le : | 18/01 RADE A ORDRE |
| 18/01/12 01:10 | HELENE G. | GIBRALTAR | EUROPORTS FR | MONTROSE | Parti le : | 18/01 CAMPBELTOWN |
| 15/01/12 00:04 | NATHALIE | ANTIGUA & BARBUDA | PROVERMARINE | ROTTERDAM | Parti le : | 18/01 BELFAST |
| 17/01/12 01:10 | BACO-LINER 2 | LIBERIA | NAVITAINER | TAKORADI | Parti le : | 18/01 HAMBOURG |
| 08/01/12 08:04 | MARTINA C | ROYAUME-UNI | SURVEYFERT S | DAKAR | Parti le : | 18/01 IPSWICH |
| 17/01/12 02:04 | MAERSK ROSYTH | DANEMARK | INCHCAPE SHI | ROTTERDAM | Parti le : | 18/01 ROTTERDAM |
| 16/01/12 03:50 | STOLT KESTREL | CAYMAN (ÎLES) | SEA INVEST P | ROUEN | Parti le : | 18/01 ROTTERDAM |
| 16/01/12 12:07 | ORABELT | CHYPRE | FERRARI SHIP | HEROYA | Parti le : | 18/01 ROTTERDAM |
| 14/01/12 22:38 | EEMS CARRIER | PAYS-BAS | SURVEYFERT S | NEWPORT | Parti le : | 18/01 NANTES/SAINT |
| 13/01/12 09:56 | KIRAN PACIFIC | TURQUIE | ROSA SHIP AG | FALMOUTH | Parti le : | 18/01 CASABLANCA |
| 14/01/12 10:52 | GEORGI GRIGOROV | MALTE yc GOZO/COMINO | SEA INVEST F | VARNA | Parti le : | 18/01 TERNEUZEN |
| 17/01/12 13:53 | ARX | LUXEMBOURG | AGSM Ag Gest | DUBLIN | Parti le : | 18/01 DUBLIN |
| 16/01/12 12:00 | TOMAR | PORTUGAL | EUROPORTS FR | LA COROGNE | Parti le : | 17/01 AMSTERDAM |
| 14/01/12 11:15 | GLOBAL 1 | LITUANIE | WORMS ROUEN | JORF LASFAR | Parti le : | 17/01 LA ROCHELLE/ |
| 15/01/12 10:50 | ANKIE | PAYS-BAS | SEA INVEST F | BREST | Parti le : | 17/01 ST PETERSBOU |
| 16/01/12 23:53 | LADY STEPHANIE | ANTIGUA & BARBUDA | FERRARI SHIP | ANTWERP | Parti le : | 17/01 ANVERS |
| 16/01/12 11:48 | ZEELAND | PAYS-BAS | ROSA SHIP AG | FOYNES | Parti le : | 17/01 GAND |
| 12/01/12 10:25 | BRO SINCERO | SUEDE | INCHCAPE SHI | DUNKERQUE | Parti le : | 17/01 LE HAVRE |
| 15/01/12 11:10 | ARISTOTE | BAHAMAS (ÎLES) | PROVERMARINE | NEW HOLLAND | Parti le : | 17/01 KOLDING |
| 15/01/12 11:00 | LS EVA | GIBRALTAR | HUMANN & TAC | HAMBURG | Parti le : | 17/01 GAND |
| 13/01/12 23:53 | TORM LENE | DANEMARK | HUMANN & TAC | PORTLAND | Parti le : | 17/01 PROVIDENCE |
| 11/01/12 20:47 | LADY ANTHULA H | MALTE yc GOZO/COMINO | ISAMAR | ANVERS | Parti le : | 17/01 LOBITO |
| 14/01/12 10:10 | MARIANNE | HONG-KONG | HUMANN & TAC | ROTTERDAM | Parti le : | 17/01 KARSTOE |
| 15/01/12 00:06 | FORRES PARK | HONG-KONG | INCHCAPE SHI | FALMOUTH | Parti le : | 17/01 GAND |
| 11/01/12 20:45 | CLARITY | ST-VINCENT & GRENAD | PROVERMARINE | BIRDPORT | Parti le : | 17/01 BIRKENHEAD |
| 15/01/12 12:00 | MCT ALMAK | LIBERIA | FERRARI SHIP | CONSTANTZA | Parti le : | 17/01 ROTTERDAM |
| 15/01/12 00:30 | CLIPPER SAGA | NORVEGE | HUMANN & TAC | FAWLEY | Parti le : | 16/01 ROTTERDAM |
| 15/01/12 11:35 | OPS HAMBURG | LIBERIA | CMA-CGM Le H | DUNKERQUE | Parti le : | 16/01 LE HAVRE |
| 13/01/12 22:01 | NST AMALIA | GIBRALTAR | HUMANN & TAC | ROTTERDAM | Parti le : | 15/01 ROTTERDAM |
| 08/01/12 07:25 | CAPE ELISE | MARSHALL (ÎLES) | BURGER PORT | LE HAVRE | Parti le : | 15/01 SANTA MARTA |
| 13/01/12 12:34 | PAUL E. | GIBRALTAR | HUMANN & TAC | IMMINGHAM | Parti le : | 15/01 ROTTERDAM |
| 13/01/12 21:58 | STOLT PELICAN | ROYAUME-UNI | SEA INVEST P | STANLOW | Parti le : | 15/01 ROTTERDAM |
| 11/01/12 10:00 | WESERSTERN | ROYAUME-UNI | SEA INVEST F | KLAIPEDA | Parti le : | 15/01 AMSTERDAM |
| 12/01/12 22:00 | GENCO BAY | LIBERIA | ROSA SHIP AG | ANVERS | Parti le : | 15/01 ALGERIE N-D |
| 13/01/12 23:57 | EDUARD ESSBERGER | PORTUGAL | FERRARI SHIP | LE HAVRE | Parti le : | 15/01 PORVOO |
| 13/01/12 12:37 | JANNE WONSILD | ITALIE | HUMANN & TAC | ANVERS | Parti le : | 15/01 FAWLEY |
| 12/01/12 08:58 | LYDIAN | MALTE yc GOZO/COMINO | FERRARI SHIP | PORT-JEROME | Parti le : | 14/01 MARSEILLE |
| 12/01/12 09:15 | HELEN | BAHAMAS (ÎLES) | PROVERMARINE | KING'S LYNN | Parti le : | 14/01 TILBURY |
| 13/01/12 15:45 | FALCON BAY | LIBERIA | SEA SHIPPING | ROTTERDAM | Parti le : | 14/01 PHILIPSBURG |
| 09/01/12 19:20 | JEROME H | ANTIGUA & BARBUDA | PROVERMARINE | LIVERPOOL | Parti le : | 14/01 BELFAST |
| 11/01/12 21:00 | ANJA-C | ROYAUME-UNI | FERRARI SHIP | ROTTERDAM | Parti le : | 14/01 CADIX |
| 13/01/12 02:10 | MARTIN | ANTIGUA & BARBUDA | HUMANN & TAC | HAMBOURG | Parti le : | 14/01 BOMBAY/MUMBA |
| 12/01/12 22:48 | CLIPPER CUILLIN | BAHAMAS (ÎLES) | HUMANN & TAC | ROTTERDAM | Parti le : | 14/01 FAWLEY |
