
| Arrivée | Départ | Quai | Navire | Long. | T.E. | Armement | Agent |
| 01/04/09 08:00 | Escale
annulée | QSH3 | BALMORAL | 218m | 7,30m | Humann-Taconet | |
| 16/04/2009 07:00 | 16/04/2009 20:00 | QSH3 | ASTOR | 176m | 6,10m | Burger | |
| 17/04/2009 07:30 | 17/04/2009 18:00 | QSH3 | BLACK WATCH | 205m | 7,55m | FRED OLSEN | Humann-Taconet |
| 22/04/2009 12:00 | 23/04/2009 13:00 | RDA | FRAM | 114m | 5,10m | Burger | |
| 29/04/2009 13:00 | 29/04/2009 18:00 | QSH3 | DELPHIN | 156m | 6,20m | Humann-Taconet | |
| 04/05/2009 06:00 | 04/05/2009 pm | QSH3 | LE DIAMANT | 124m | 5,00m | Cie des Iles du DIAMANT | CMA-CGM |
| 07/05/2009 05:15 | 07/05/2009 19:00 | QSH3 | DEUTCHLAND | 175m | 6,00m | PETER DEILMANN REEDEREI | Humann-Taconet |
| 12/05/2009 04:30 | 12/05/2009 15:00 | QSH3 | MARCO POLO | 176m | 8,20m | Humann-Taconet | |
| 18/05/2009 08:00 | 18/05/2009 17:00 | QSH3 | SEABOURN PRIDE | 134m | 5,60m | SEABOURN | Sea-Invest |
| 20/05/2009 07:00 | 20/05/2009 19:00 | QSH3 | ISLAND SKY | 91m | 4,40m | Humann-Taconet | |
| 21/05/2009 12:30 | 22/05/2009 21:00 | QSH3 | ASUKA II | 241m | 8,00m | NYK | NYK |
| 24/05/2009 11:00 | 24/05/2009 19:00 | QSH3 | OCEAN MAJESTY | 135m | 6,40m | MAJESTIC INTERNATIONAL | Humann-Taconet |
| 25/05/2009 16:00 | 26/05/2009 18:00 | RDA | PACIFIC VENUS | 183m | 6,60m | Sea-Invest | |
| 30/05/2009 09:00 | 30/05/2009 23:00 | RDA | AZARAMA JOURNEY | 181m | 6,00m | Agena | |
| 01/06/09 07:00 | 01/06/09 17:00 | RDA | BREMEN | 112m | 5,00m | Humann-Taconet | |
| 09/06/09 04:00 | 09/06/09 14:30 | QSH3 | MARCO POLO | 176m | 8,20m | Humann-Taconet | |
| 11/06/2009 06:30 | 12/06/2009 09:30 | RDA | EUROPA | 199m | 6,20m | HAPAG LLOYD | Humann-Taconet |
| 13/06/09 13:30 | 13/06/09 18:00 | QSH3 | SEA CLOUD II | 117m | 5,40m | Sea-Invest | |
| 11/07/09 am | Escale
annulée | QSH3 | MARCO POLO | 176m | 8,20m | Humann-Taconet | |
| 27/07/09 12:30 | 28/07/09 01:00 | QSH3 | MARCO POLO | 176m | 8,20m | Humann-Taconet | |
| 22/08/09 11:15 | Escale
annulée | QSH3 | SEA CLOUD II | 117m | 5,40m | Sea-Invest | |
| 25/08/2009 07:00 | 26/08/2009 19:30 | RDA | BLACK PRINCE | 143m | 6,50m | FRED OLSEN | Humann-Taconet |
| 25/08/2009 08:00 | 25/08/2009 19:00 | RDA | SPIRIT OF ADVENTURE | 139m | 5,00m | Agena | |
| 25/08/2009 07:00 | Escale
annulée | RDA | BALMORAL | 218m | 7,30m | FRED OLSEN | Humann-Taconet |
| 29/08/2009 08:30 | 30/08/2009 15:45 | RDA | BALMORAL | 218m | 7,30m | FRED OLSEN | Humann-Taconet |
| 31/08/2009 am | Escale
annulée | RDA | OCEAN MAJESTY | 135m | 6,40m | MAJESTIC INTERNATIONAL | Humann-Taconet |
| 02/09/2009 06:00 | 02/09/2009 pm | QSH3 | LE DIAMANT | 124m | 5,00m | Cie des Iles du DIAMANT | CMA-CGM |
| 03/09/2009 07:00 | 03/09/2009 21:00 | RDA | AZARAMA JOURNEY | 181m | 6,00m | Agena | |
| 04/09/2009 09:15 | 04/09/2009 20:15 | QSH3 | BALMORAL | 218m | 7,30m | FRED OLSEN | Humann-Taconet |
| 09/09/2009 09:00 | 09/09/2009 18:00 | RDA | C COLUMBUS | 144m | 5,60m | HAPAG LLOYD | Humann-Taconet |
| 11/09/2009 10:00 | 11/09/2009 18:00 | QSH3 | VISTAMAR | 121m | 5,00m | Sea-Invest | |
| 18/09/2009 am | Escale
annulée | QSH3 | OCEAN MAJESTY | 135m | 6,40m | MAJESTIC INTERNATIONAL | Humann-Taconet |
| 25/09/2009 08:00 | 25/09/2009 18:00 | QSH3 | EUROPA | 199m | 6,20m | HAPAG LLOYD | Humann-Taconet |
| 26/09/2009 08:00 | 27/09/2009 17:00 | RDA | SEABOURN PRIDE | 134m | 5,60m | SEABOURN | Sea-Invest |
| 27/09/2009 08:00 | Escale
annulée | QSH3 | ALEXANDER HUMBOLDT | 151m | 5,70m | Agena | |
| 27/09/2009 08:00 | 27/09/2009 18:00 | QSH3 | ATHENA | 160m | 7,60m | Humann-Taconet | |
| 08/10/2009 21:00 | 09/10/2009 20:45 | RDA | HANSEATIC | 123m | 4,90m | HAPAG LLOYD | Humann-Taconet |
| 18/12/2009 06:00 | Escale
annulée | RDA | BLACK WATCH | 205m | 7,50m | FRED OLSEN | Humann-Taconet |
| 25/12/2009 05:00 | 25/12/2009 12:00 | QSH3 | BRETAGNE | 151m | 6,20m | SCAC | |
| 25/12/2009 18:00 |
26/12/2009 22:00 |
RDA |
BRETAGNE | 151m |
6,20m |
SCAC |
|
| 30/12/2009 06:00 |
30/12/2009 08:00 |
QSH3 | BRETAGNE | 151m |
6,20m |
SCAC |
|
| 30/12/2009 14:00 | 31/12/2009 20:00 | RDA | BRETAGNE | 151m | 6,20m | SCAC |